Location | Upcoming Cycle | Final Deadline | Start Date | End Date | |
Cairo | Cairo – Cycle 12 | Dec 19, 2018 | Feb 15, 2019 | Jun 19, 2019 | Apply Now |
Jeddah | Jeddah – Cycle 9 | Coming Soon |
|||
Abu Dhabi | AD – Cycle 4 | Coming Soon |
|||
Beirut | Beirut – Cycle 4 | Dec 30, 2020 | May 15, 2019 | Jun 15, 2019 | Apply Now |
Tunis | Tunis – Cycle 4 | Mar 15, 2019 | Apr 15, 2019 | Jul 15, 2019 | Apply Now |
Bahrain | Bahrain – Cycle 3 | Sep 22, 2019 | Apr 15, 2019 | Sep 15, 2019 | Apply Now |
Discounted Datapine Services
Datapine offers a 20 – 40% discount off of their services for all Flat6Labs startups
Datapine offers a lean Business Intelligence software that helps non-technical users to explore, visualize and share their data like never before.
Our value proposition is to provide a lean, powerful and easy-to-use data analysis tool for small and medium-sized companies. Datapine offers a fresh, intuitive interface for data analysis and discovery combined with well-designed interactive dashboards to quickly deliver your insights across and beyond your organization. At no time, coding skills are required.