Location | Upcoming Cycle | Final Deadline | Start Date | End Date | |
Cairo | Cairo – Cycle 12 | Dec 19, 2018 | Feb 15, 2019 | Jun 19, 2019 | Apply Now |
Jeddah | Jeddah – Cycle 9 | Coming Soon |
|||
Abu Dhabi | AD – Cycle 4 | Coming Soon |
|||
Beirut | Beirut – Cycle 4 | Dec 30, 2020 | May 15, 2019 | Jun 15, 2019 | Apply Now |
Tunis | Tunis – Cycle 4 | Mar 15, 2019 | Apr 15, 2019 | Jul 15, 2019 | Apply Now |
Bahrain | Bahrain – Cycle 3 | Sep 22, 2019 | Apr 15, 2019 | Sep 15, 2019 | Apply Now |
dashroad is a Platform-as-a-Service company that focuses on bringing out the data from cars to help build a platform of connected car applications. Simply put, we are going to make car owners money based on their driving data.
This is done with our plug-and-play dashroad dongle that will capture trip data and in turn our patented algorithms will turn those into valuable insights for the car owner.
Our vision is to start capturing transportation data to help become the connected car company in the Middle East and help bring the next generation ITS infrastructure to the Middle East.